This is a non-selective school within a selective authority. The students who attend Beechwood school are therefore not positioned to access a Grammar School considering their prior attainment/ability to secure the entry mark in the 11+ Examination. On average well over a third of students, when joining Beechwood in Year 7, have not met the expected standard at the end of Key Stage 2.
Actual 2018/19 | Target 2019/20 | Actual 2019/20 | |
Progress 8 | -0.46 | -0.3 to 0 | +0.11** |
Progress 8 Pupil Premium | -0.82 | -0.48 to 0 | -0.06 |
Attainment 8 | 39.02 | 40 – 41 | 42.26 |
Alps T Score | 2 | 1 | 1 |
% Neet Key Stage 4 | 0% | 0% | 0% |
% Neet Key Stage 5 | 0% | 0% | 0% |
% Attendance | 94.5% | 95% | n/a |
**Estimated as P8 cannot be calculated this year. P8 score is calculated by the software using last year’s data and therefore provides a guide only in terms of progress of students and comparison to previous years.
2018 Results | 2019 Results | Targets | 2020 Results* | |
% English (Lit/Lang) and Maths 4+ | 50 | 49 | 55 | 56 |
% English (Lit/Lang) and Maths 5+ | 23 | 27 | 30 | 33 |
% English (Lit/Lang) and Maths 7+ | 4 | 7 | 6 | 6 |
% Maths 4+ | 53 | 54 | 56 | 59 |
% Maths 5+ | 23 | 33 | 37 | 39 |
% English 4+ | 75 | 72 | 74 | 77 |
% English 5+ | 52 | 52 | 50 | 51 |
% Passing 2 Science (4+) | 57 | 51 | 58 | 59 |
*2020 data based on best of the centre assessed grades and the examination board standardisation following the cancellation of Summer 2020 public examinations due to the Covid-19 pandemic
2018 Results | 2019 Results | Targets | 2020 Results* | |
%A* to C | 73 | 75 | 80 | 87 |
%A* to E | 97 | 97 | 100 | 100 |
Average point score by student | 82 | 89 | 98 | 109 |
Average point score by entry | 28 | 30 | 32 | 33 |
*2020 data based on best of the centre assessed grades and the examination board standardisation following the cancellation of Summer 2020 public examinations
This is a selective school, admitting students into Year 7 based on an 11+ test which aims to select the top 30% of the cohort taking the test.
Actual 2018/19 | Target 2019/20 | Actual 2019/20 | |
Progress 8 | +0.99 | +0.6 – +1.0 | +1.02 ** |
Progress 8 Pupil Premium | +0.57 | +0.6 – +1.0 | +0.7 |
Attainment 8 | 73.8 | 73.9 | 76.02 |
Alps T Score | 5 | 4 | 2 |
% Neet Key Stage 4 | < 1% | 0% | 0% |
% Neet Key Stage 5 | 0% | 0% | 0% |
% Attendance | 97% | 97% | n/a |
**Estimated as P8 cannot be calculated this year. P8 score is calculated by the software using last year’s data and therefore provides a guide only in terms of progress of students and comparison to previous years.
2018 Results | 2019 Results | Targets | 2020 Results* | |
% English (Lit/Lang) and Maths 4+ | 99 | 99 | 100 | 100 |
% English (Lit/Lang) and Maths 5+ | 90 | 94 | 98 | 100 |
% English (Lit/Lang) and Maths 7+ | 50 | 61 | 78 | 75 |
% Maths 4+ | 100 | 99 | 100 | 100 |
% Maths 5+ | 94 | 96 | 100 | 100 |
% Maths 7+ | 66 | 79 | 90 | 88 |
% English 4+ | 99 | 100 | 100 | 100 |
% English 5+ | 95 | 97 | 100 | 100 |
% English 7+ | 65 | 74 | 78 | 79 |
% Passing 2 Science (4+) | 99.3 | 99 | 100 | 100 |
*2020 data based on best of the centre assessment grades and the examination board standardisation following the cancellation of Summer 2020 public examinations due to the Covid-19 pandemic.
2018 Results | 2019 Results | Targets | 2020 Results* | |
% A* to A | 29 | 39 | >37 | 47 |
% A* to B | 62 | 64 | >68 | 74 |
% A* to C | 86 | 83 | 100 | 91 |
% A* to E | 99 | 98 | 100 | 100 |
Average point scored by Student | 113 | 113 | 129 | 119 |
Average point score by entry | 38 | 39 | 46 | 43 |
*ALPs targets used These are high as we use the upper of split grade targets e.g. if ALPs are B/C we use B